
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 1690kJ | 338kJ |
| Energy (kcal) | 404Cal | 81Cal |
| Protein | 35g | 7g |
| Fat | 9.1g | 1.8g |
| Saturated Fat | 1.3g | 0.3g |
| Carbohydrate | 42.5g | 8.5g |
| Sugars | 33.6g | 6.7g |
| Dietary Fibre | 4.4g | 0.9g |
| Sodium | 439mg | 88mg |
| Potassium | 1070mg | 214mg |
| Vitamin A | 205mcg | 41mcg |
| Thiamin (Vitamin B1) | 0.55mg | 0.11mg |
| Riboflavin (Vitamin B2) | 0.85mg | 0.85mg |
| Niacin (Vitamin B3) | 5.0mg | 1.0mg |
| Vitamin B6 | 0.5mg | 0.1mg |
| Vitamin B12 | 0.8mcg | 0.16mg |
| Vitamin C | 20mg | 4mg |
| Vitamin D | 4mcg | 0.8mcg |
| Calcium | 400mg | 80mg |
| Phosphorus | 500mg | 100mg |

We’re actively seeking sustainable solutions to improve the recyclability of our packaging, helping you to recycle on the go.
